7. Explanation of 63-Point Finger Attachment
| Number | Name | Description | 
|---|---|---|
| 1 | FingerPinky | Between the second and third phalanges of the little finger. | 
| 2 | FingerRing | Between the second and third phalanges of the ring finger. | 
| 3 | FingerMiddle | Between the third phalanx of the middle finger. | 
| 4 | FingerIndex | Between the second and third phalanges of the index finger. | 
| 5 | FingerThumb | Between the third phalanx of the thumb. | 
Real Image
.jpg)

Point Attachment Description
Refer to the above schematic for point attachment and place retro-reflective markers at each joint of the fingers. Other point attachments on the body are consistent with those on Point 63.