(二)海伦海耶斯模型
Helenhayes贴点说明
描述 | Marker点名称 | FullBodyWithHead (29 Static) | FullBody (26 Static) | LowerBody (19 Static) | 放置位置 |
---|---|---|---|---|---|
头顶 | Top.Head | √ | 在头顶的中央顶部 | ||
头的前面 / 头的后面 | Front.Head / Rear.Head | √ | 在头的前部和后部 | ||
左肩 / 右肩 | L.Shoulder / R.Shoulder | √ | √ | 肩峰突起的尖端 | |
左肘 / 右肘 | L.Elbow / R.Elbow | √ | √ | 肱骨外上髁 | |
左手腕 / 右手腕 | L.Wrist / R.Wrist | √ | √ | 在桡骨茎突和尺骨茎突中间 | |
偏移点 | R.Offset | √ | √ | 右后背肩胛骨,使左右贴点不对称 | |
左前腰 / 右前腰 | L.ASIS / R.ASIS | √ | √ | √ | 盆骨前部左右两侧突出的骨头上 |
左大腿上部 / 右大腿上部 | L.Thigh / R.Thigh | √ | √ | √ | 大腿中部往上1cm |
左外侧膝 / 右外侧膝 | L.Knee / R.Knee | √ | √ | √ | 膝关节轴的外侧突出处 |
左内侧膝 / 右内侧膝 | L.Knee.Medial / R.Knee.Medial | √ | √ | √ | 膝关节轴的内侧突出处 |
左外踝 / 右外踝 | L.Ankle / R.Ankle | √ | √ | √ | 踝轴的外侧,内踝骨的外侧突出处 |
左内踝 / 右内踝 | L.Ankle.Medial / R.Ankle.Medial | √ | √ | √ | 踝轴的内侧,内踝骨的内侧突出处 |
左脚趾 / 右脚趾 | L.Toe / R.Toe | √ | √ | √ | 脚的中心,在第二和第三跖骨中间 |
左脚跟 / 右脚跟 | L.Heel / R.Heel | √ | √ | √ | 脚跟骨中心 |
左小腿 / 右小腿 | L.Shank / R.Shank | √ | √ | √ | 小腿下部与小腿长轴水平对齐,与踝关节屈伸轴在同一平面 |
骶骨 | V.Sacral | √ | √ | √ | 腰骶关节(L5-骶骨)的上关节面 |
Helenhayes骨骼说明
骨骼名称 | Origin Marker | Long Axis | Plane Axis | 父段骨骼 |
---|---|---|---|---|
Pelvis | V_Pelvis_Origin | V_Mid_Hip | V.Sacral | GLOBAL |
R.Thigh | V_R.Hip_JC | V_R.Knee_JC | R.Knee | Pelvis |
L.Thigh | V_L.Hip_JC | V_L.Knee_JC | L.Knee | Pelvis |
R.Shank | V_R.Knee_JC | V_R.Ankle_JC | R.Ankle | R.Thigh |
L.Shank | V_L.Knee_JC | V_L.Ankle_JC | L.Ankle | L.Thigh |
R.Foot | V_R.Ankle_JC | R.Toe | R.Ankle | R.Shank |
L.Foot | V_L.Ankle_JC | L.Toe | L.Ankle | L.Shank |
Trunk | V_Pelvis_Origin | V_Mid_Shoulder | R.Shoulder | Pelvis |
Head/Neck | V_Mid_Shoulder | Top.Head | Front.Head | Trunk |
R.UpperArm | R.Shoulder | R.Elbow | L.Shoulder | Trunk |
L.UpperArm | L.Shoulder | L.Elbow | R.Shoulder | Trunk |
R.Forearm | R.Elbow | R.Wrist | L.Elbow | R.UpperArm |
L.Forearm | L.Elbow | L.Wrist | R.Elbow | L.UpperArm |
R.Hand | R.Wrist | V_R.Hand | L.Wrist | R.Forearm |
L.Hand | L.Wrist | V_L.Hand | R.Wrist | L.Forearm |
PelvisWRTLab | V_Mid_Hip | V_Pelvis_Origin | V.Sacral | GLOBAL |
TrunkWRTLab | V_Pelvis_Origin | V_Mid_Shoulder | R.Shoulder | GLOBAL |
海伦海耶斯人体贴点示意图




Helenhayes FullBodyWithHead(29 Static)
.png)
.png)
.png)
.png)
Helenhayes FullBody(26 Static)
.png)
.png)
.png)
.png)
Helenhayes LowerBody(19 Static)