14.IOR Marker Placement Instructions
49 Markers descriptions
| Item Number | Marker Name | Description |
|---|---|---|
| 1 | SGL | Glabella |
| 2 | R_HEAD | Superior to the right ear |
| 3 | L_HEAD | Superior to the left ear |
| 4 | R_SAE | Right scapular acromial edge |
| 5 | R_HUM | Proximal one-third of the right upper arm |
| 6 | R_HLE | Right humeral lateral condyle |
| 7 | R_RSP | Right radial styloid process |
| 8 | R_USP | Right ulnar styloid process |
| 9 | L_SAE | Left scapular acromial edge |
| 10 | L_HUM | Proximal one-half of the left upper arm |
| 11 | L_HLE | Left humeral lateral condyle |
| 12 | L_RSP | Left radial styloid process |
| 13 | L_USP | Left ulnar styloid process |
| 14 | SJN | Jugular notch of the sternum |
| 15 | SXS | Junction of sternum and ribs |
| 16 | CV7 | Seventh cervical vertebra |
| 17 | TV2 | Second thoracic vertebra |
| 18 | MAI | Dorsal symmetrical point of the sternum |
| 19 | LV1 | First lumbar vertebra |
| 20 | LV3 | Third lumbar vertebra |
| 21 | LV5 | Fifth lumbar vertebra |
| 22 | R_HM2 | Base of the right index finger |
| 23 | L_HM2 | Base of the left index finger |
| 24 | R_IAS | Right Anterior Superior Iliac Spine |
| 25 | L_IAS | Left Anterior Superior Iliac Spine |
| 26 | R_FTC | Lateral side of the right thigh, at the proximal one-third |
| 27 | R_FLE | Lateral femur (right) |
| 28 | R_FAX | Proximal end of the right fibular head |
| 29 | R_TTC | The anterior-most margin of the right tibial tuberosity |
| 30 | R_FME | Medial aspect of the right femur |
| 31 | R_FAL | Lateral prominence of the right lateral malleolus |
| 32 | R_TAM | Lateral prominence of the right medial malleolus |
| 33 | L_FTC | Lateral side of the left thigh, at the proximal one-third |
| 34 | L_FLE | Lateral femur |
| 35 | L_FAX | Proximal end of the fibular head |
| 36 | L_TTC | Anterior-most edge of the tibial tuberosity |
| 37 | L_FME | Medial aspect of the femur |
| 38 | L_FAL | Lateral prominence of the left lateral malleolus |
| 39 | L_FCC | Insertion of the left Achilles tendon on the calcaneus |
| 40 | R_FM5 | Medial margin of the right fifth metatarsal head |
| 41 | R_FM2 | Dorsal margin of the right second metatarsal head |
| 42 | R_FM1 | Dorsal margin of the right first metatarsal head |
| 43 | L_FM5 | Medial margin of the left fifth metatarsal head |
| 44 | L_FM2 | Dorsal margin of the left second metatarsal head |
| 45 | L_FM1 | Dorsal margin of the left first metatarsal head |
| 46 | R_IPS | Right Posterior Superior Iliac Spine |
| 47 | L_IPS | Left Posterior Superior Iliac Spine |
| 48 | R_FCC | Calcaneal insertion of the right Achilles tendon |
| 49 | L_TAM | Lateral prominence of the left medial malleolus |
Marker Placement Diagram:
.png)



Actual Marker Placement Diagram:

Right Arm View

Left Arm View
.jpg)
Lower Body View

Back Full-Body View

Frontal Full-Body View